<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>digital meme&#187; Science Archives  &#8211; digital meme</title>
	<atom:link href="http://digitalmeme.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalmeme.com</link>
	<description>exploring culture in a digital world</description>
	<lastBuildDate>Fri, 30 Jul 2010 17:18:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Fault Lines &#8211; In Deep Water: A Way of Life in Peril</title>
		<link>http://digitalmeme.com/fault-lines-deep-water-life-peril/</link>
		<comments>http://digitalmeme.com/fault-lines-deep-water-life-peril/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 21:04:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://digitalmeme.com/?p=661</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/Q4itfAVq19U&amp;hl=en_US&amp;fs=1?color1=0x3a3a3a&amp;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Q4itfAVq19U&amp;hl=en_US&amp;fs=1?color1=0x3a3a3a&amp;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<img src="http://digitalmeme.com/?ak_action=api_record_view&id=661&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://digitalmeme.com/fault-lines-deep-water-life-peril/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sea Shepherd</title>
		<link>http://digitalmeme.com/sea-shepard/</link>
		<comments>http://digitalmeme.com/sea-shepard/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 18:59:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interesting People]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://digitalmeme.com/?p=650</guid>
		<description><![CDATA[If you believe business as usual will work and you don&#8217;t need to do much more than pay your bills and drop your kids off to school, you may want to watch this. Human Governments and Big Business have squeezed out pretty much all that Earth can take and keep on giving. From here on [...]]]></description>
			<content:encoded><![CDATA[<p>If you believe business as usual will work and you don&#8217;t need to do much more than pay your bills and drop your kids off to school, you may want to watch this. Human Governments and Big Business have squeezed out pretty much all that Earth can take and keep on giving. From here on out life as usual causes irrevocable damage. If the seas have mass die off and extinctions, what kind of world are we going to leave the children? Human children, it&#8217;s not just about the whales and krill and Ocean acidity.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/rQBnAs2aAN0&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/rQBnAs2aAN0&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<img src="http://digitalmeme.com/?ak_action=api_record_view&id=650&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://digitalmeme.com/sea-shepard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sam Shepard on requesting to use his horse for a film shoot, a stuntman, and a cactus</title>
		<link>http://digitalmeme.com/sam-shepard-requesting-horse-film-shoot-stuntman-cactus/</link>
		<comments>http://digitalmeme.com/sam-shepard-requesting-horse-film-shoot-stuntman-cactus/#comments</comments>
		<pubDate>Sat, 08 May 2010 18:39:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interesting People]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://digitalmeme.com/?p=642</guid>
		<description><![CDATA[Sam Shepard was offered a role in the early 80&#8242;s for a film called The Right Stuff. The film was to be shot in the Mojave Desert of California. One of the reasons Shepard was interested in the film was a chase scene on galloping horses, a man (his character) chasing his wife through the [...]]]></description>
			<content:encoded><![CDATA[<p>Sam Shepard was offered a role in the early 80&#8242;s for a film called The Right Stuff. The film was to be shot in the Mojave Desert of California. One of the reasons Shepard was interested in the film was a chase scene on galloping horses, a man (his character) chasing his wife through the cactus and stuff. Having his own horse, a roping horse named Roany which he had a good connection with he asked from the director if it would be okay to use his own horse. The director readily agreed. He is met by the stuntman and head wrangler upon arriving at the set for the first day of shooting. They are not keen on the idea.</p>
<p>Listen to Sam Shepard tell the story (WARNING: someone get&#8217;s hurt and it&#8217;s funny):</p>
<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=4262875&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=4262875&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object>
<p><a href="http://vimeo.com/4262875">World Science Festival 2008: Toil and Trouble (Excerpt)</a> from <a href="http://vimeo.com/user1103909">World Science Festival</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<img src="http://digitalmeme.com/?ak_action=api_record_view&id=642&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://digitalmeme.com/sam-shepard-requesting-horse-film-shoot-stuntman-cactus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FlyFire &#8211; MIT&#8217;s micro-copter swarming pixels in the sky</title>
		<link>http://digitalmeme.com/fllyfire-mits-answer-firebugs-promotional-blimps/</link>
		<comments>http://digitalmeme.com/fllyfire-mits-answer-firebugs-promotional-blimps/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 00:03:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://digitalmeme.com/?p=623</guid>
		<description><![CDATA[Not sure if the double rotor copters seem quite as high tech and precise as the video footage, but if it&#8217;s MIT it must be real, right? And it would/will be amazing to see. http://senseable.mit.edu/flyfire/]]></description>
			<content:encoded><![CDATA[<p>Not sure if the double rotor copters seem quite as high tech and precise as the video footage, but if it&#8217;s MIT it must be real, right? And it would/will be amazing to see.</p>
<p>http://senseable.mit.edu/flyfire/</p>
<p><img alt="" src="http://senseable.mit.edu/flyfire/downloads/Flyfire-MonaLisa-small.jpg" title="flyfire mona lisa" class="alignnone" width="960" /></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/CnEN9B18v6Q&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/CnEN9B18v6Q&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
<img src="http://digitalmeme.com/?ak_action=api_record_view&id=623&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://digitalmeme.com/fllyfire-mits-answer-firebugs-promotional-blimps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robot muscle &#8211; YouTube</title>
		<link>http://digitalmeme.com/robot-muscle-youtube/</link>
		<comments>http://digitalmeme.com/robot-muscle-youtube/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 18:50:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://digitalmeme.com/?p=532</guid>
		<description><![CDATA[artist rendering of artificial muscle on robot frame is by dcldesign. Electroactive Polymers or EAPs are polymers whose shape is modified when a voltage is applied to them. They can be used as actuators or sensors. As actuators, they are characterized by being able to undergo a large amount of deformation while sustaining large forces. [...]]]></description>
			<content:encoded><![CDATA[<div><img src="http://digitalmeme.com/wp-content/uploads/artificial_body.jpg" alt="artificial_body" title="artificial_body" width="470" height="175" class="alignnone size-full wp-image-536" /></div>
<p style="font-size:9px;">artist rendering of artificial muscle on robot frame is by <a href="www.http://dcldesign.net">dcldesign</a>.</p>
<p>Electroactive Polymers or EAPs are polymers whose shape is modified when a voltage is applied to them. They can be used as actuators or sensors. As actuators, they are characterized by being able to undergo a large amount of deformation while sustaining large forces. Due to the similarities with biological tissues in terms of achievable stress and force, they are often called artificial muscles, and have the potential for application in the field of robotics, where large linear movement is often needed.</p>
<p>EAP can have several configurations, but are generally divided in two principal classes:</p>
<ul>
<li>Dielectric EAPs, in which actuation is caused by electrostatic forces between two electrodes which squeeze the polymer. Dielectric elastomers are capable of very high strains and are fundamentally a capacitor that changes capacitance when voltage is applied by allowing the polymer to compress in thickness and expand in area due to the electric field. This kind of EAP typically requires a large actuation voltage to produce high electric fields (hundreds to thousands of volts), but very low electrical power consumption. Dielectric EAPs require no power to keep the actuator at a given position. Examples are electrostrictive polymers and dielectric elastomers.</li>
<li>Ionic EAPs, in which actuation is caused by the displacement of ions inside the polymer. Only a few volts are needed for actuation, but the ionic flow implies a higher electrical power needed for actuation, and energy is needed to keep the actuator at a given position. Examples of ionic EAPS are conductive polymers, ionic polymer-metal composites (IPMCs), and responsive gels. Yet another example is a Bucky gel actuator, which is a polymer-supported layer of polyelectrolyte material consisting of an ionic liquid sandwiched between two electrode layers consisting of a gel of ionic liquid containing single-wall carbon nanotubes. The name refers to bucky balls.</li>
</ul>
<p style="font-size:9px;">Information taken from <a http://en.wikipedia.org/wiki/Artificial_Muscle>Wikipedia</a>.</p>
<p>Short YouTube video of a robot torso flexing and using it&#8217;s artificial muscles to do dumbbell curls and write <span style="font-size:14px;font-family:'Comic Sans MS';">&#8220;Hello&#8221;.</span></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/liicZ_pvGiQ&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/liicZ_pvGiQ&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
<img src="http://digitalmeme.com/?ak_action=api_record_view&id=532&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://digitalmeme.com/robot-muscle-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time and Spacetime: The Crystallizing Block Universe</title>
		<link>http://digitalmeme.com/time-spacetime-crystallizing-block-universe/</link>
		<comments>http://digitalmeme.com/time-spacetime-crystallizing-block-universe/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 18:09:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://digitalmeme.com/?p=517</guid>
		<description><![CDATA[The nature of the future is completely different from the nature of the past. When quantum effects are significant, the future shows all the signs of quantum weirdness, including duality, uncertainty, and entanglement. With the passage of time, after the time-irreversible process of state-vector reduction has taken place, the past emerges, with the previous quantum [...]]]></description>
			<content:encoded><![CDATA[<p>The nature of the future is completely different from the nature of the past. When quantum effects are significant, the future shows all the signs of quantum weirdness, including duality, uncertainty, and entanglement. With the passage of time, after the time-irreversible process of state-vector reduction has taken place, the past emerges, with the previous quantum uncertainty replaced by the classical certainty of definite particle identities and states. The present time is where this transition largely takes place, but the process does not take place uniformly: Evidence from delayed choice and related experiments shows that isolated patches of quantum indeterminacy remain, and that their transition from probability to certainty only takes place later. Thus, when quantum effects are significant, the picture of a classical Evolving Block Universe (`EBU&#8217;) cedes place to one of a Crystallizing Block Universe (`CBU&#8217;), which reflects this quantum transition from indeterminacy to certainty, while nevertheless resembling the EBU on large enough scales. </p>
<p><cite><a href="http://arxiv.org/abs/0912.0808v1">arnix.org</a></cite><br />
<cite><a href="http://www.technologyreview.com/blog/arxiv/24497/">Technology Review</a></cite></p>
<img src="http://digitalmeme.com/?ak_action=api_record_view&id=517&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://digitalmeme.com/time-spacetime-crystallizing-block-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Butterfly Emerges from Stellar Demise in Planetary Nebula NGC 6302</title>
		<link>http://digitalmeme.com/butterfly-emerges-stellar-demise-planetary-nebula-ngc-6302/</link>
		<comments>http://digitalmeme.com/butterfly-emerges-stellar-demise-planetary-nebula-ngc-6302/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 21:21:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://digitalmeme.com/?p=400</guid>
		<description><![CDATA[A collection of hubble photography &#8211; the hubblesite.org &#8211; is the source for this beautiful image. The provided information is worth a read, here&#8217;s an excerpt: What resemble dainty butterfly wings are actually roiling cauldrons of gas heated to more than 36,000 degrees Fahrenheit. The gas is tearing across space at more than 600,000 miles [...]]]></description>
			<content:encoded><![CDATA[<p>A collection of hubble photography &#8211; the <a href="http://hubblesite.org/newscenter/archive/releases/galaxy/2009/25/image/f/">hubblesite.org</a> &#8211; is the source for this beautiful image. The provided information is worth a read, here&#8217;s an excerpt:</p>
<p>What resemble dainty butterfly wings are actually roiling cauldrons of gas heated to more than 36,000 degrees Fahrenheit. The gas is tearing across space at more than 600,000 miles an hour—fast enough to travel from Earth to the Moon in 24 minutes!</p>
<p><center><img src="http://digitalmeme.com/wp-content/uploads/butterflyemerges.jpg" alt="butterflyemerges" title="butterflyemerges" width="514" height="600" /></center></p>
<p>Originally ran across this image at the <a href="http://nasaimages.org/luna/servlet/detail/NVA2~8~8~14086~114627:Hubble-Celebrates-15th-Anniversary-?qvq=w4s:/where/Alaska;lc:nasaNAS~16~16,nasaNAS~2~2,NSVS~3~3,nasaNAS~9~9,NVA2~4~4,nasaNAS~12~12,nasaNAS~8~8,nasaNAS~7~7,nasaNAS~10~10,NVA2~13~13,NVA2~18~18,NVA2~9~9,NVA2~1~1,nasaNAS~6~6,nasaNAS~13~13,nasaNAS~22~22,NVA2~16~16,NVA2~8~8,nasaNAS~5~5,nasaNAS~4~4,nasaNAS~20~20,NVA2~17~17&#038;mi=11&#038;trs=497">nasaimages.org</a>, where, for example, one can see this image of, and get information on, the Eagle Nebula. </p>
<p>This image is 9.6 arcminutes (87,000 light-years or 27,000 parsecs) wide.</p>
<p><center><img src="http://digitalmeme.com/wp-content/uploads/full_tif.jpg" alt="Eagle Nebula" title="Eagle Nebula" width="600" height="600" /></center></p>
<img src="http://digitalmeme.com/?ak_action=api_record_view&id=400&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://digitalmeme.com/butterfly-emerges-stellar-demise-planetary-nebula-ngc-6302/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source is Magic by Chris DiBoda of Google</title>
		<link>http://digitalmeme.com/open-source-magic-chris-diboda-google/</link>
		<comments>http://digitalmeme.com/open-source-magic-chris-diboda-google/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 18:28:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interesting People]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://digitalmeme.com/?p=359</guid>
		<description><![CDATA[Chris goes on at length to describe and promote open source. He delves into it&#8217;s early rise, the nay sayers, their collapse against the inevitable rightness of open source as a means to an end (the most usable product), other reasons why it&#8217;s good, and it&#8217;s ubiquity in today&#8217;s world. It is long, over 1 [...]]]></description>
			<content:encoded><![CDATA[<p>Chris goes on at length to describe and promote open source. He delves into it&#8217;s early rise, the nay sayers, their collapse against the inevitable rightness of open source as a means to an end (the most usable product), other reasons why it&#8217;s good, and it&#8217;s ubiquity in today&#8217;s world. It is long, over 1 hour&#8230;</p>
<p> <object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/hmZyyBVbkOQ&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/hmZyyBVbkOQ&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
<img src="http://digitalmeme.com/?ak_action=api_record_view&id=359&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://digitalmeme.com/open-source-magic-chris-diboda-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fungi kill insects on BBC video clip</title>
		<link>http://digitalmeme.com/attack-killer-fungi-fungus-kills-insects-video-clip/</link>
		<comments>http://digitalmeme.com/attack-killer-fungi-fungus-kills-insects-video-clip/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 19:45:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://digitalmeme.com/?p=348</guid>
		<description><![CDATA[Seen photos of the dead ant with a death spasm bight on a tree stem, the killer fungus growing out of it&#8217;s back. First time I see video on it. Dark and tragic (from a Fauna&#8217;s point of view), but interesting to see. The colonized moth is actually almost beautiful&#8230;]]></description>
			<content:encoded><![CDATA[<p>Seen photos of the dead ant with a death spasm bight on a tree stem, the killer fungus growing out of it&#8217;s back. First time I see video on it. Dark and tragic (from a Fauna&#8217;s point of view), but interesting to see. The colonized moth is actually almost beautiful&#8230;</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/XuKjBIBBAL8&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/XuKjBIBBAL8&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<img src="http://digitalmeme.com/?ak_action=api_record_view&id=348&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://digitalmeme.com/attack-killer-fungi-fungus-kills-insects-video-clip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED in 2004 &#8211; Mihaly Csikszentmihalyi on flow</title>
		<link>http://digitalmeme.com/ted-in-2004-mihaly-csikszentmihalyi-on-flow/</link>
		<comments>http://digitalmeme.com/ted-in-2004-mihaly-csikszentmihalyi-on-flow/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 01:56:26 +0000</pubDate>
		<dc:creator>box</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://digitalmeme.com/?p=50</guid>
		<description><![CDATA[From TED: Mihaly Czikszentmihalyi asks, &#8220;What makes a life worth living?&#8221; Noting that money cannot make us happy, he looks to those who find pleasure and lasting satisfaction in activities that bring about a state of &#8220;flow.&#8221;]]></description>
			<content:encoded><![CDATA[<p><a title="Mihaly" href="http://www.ted.com/index.php/talks/mihaly_csikszentmihalyi_on_flow.html" target="_self"><img class="aligncenter size-thumbnail wp-image-51" title="mihaly-csikszentmihalyi-on-flow-video-on-tedcom" src="http://digitalmeme.com/wp-content/uploads/2008/11/mihaly-csikszentmihalyi-on-flow-video-on-tedcom-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>From TED:</p>
<blockquote><p>Mihaly Czikszentmihalyi asks, &#8220;What makes a life worth living?&#8221; Noting that money cannot make us happy, he looks to those who find pleasure and lasting satisfaction in activities that bring about a state of &#8220;flow.&#8221;</p></blockquote>
<img src="http://digitalmeme.com/?ak_action=api_record_view&id=50&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://digitalmeme.com/ted-in-2004-mihaly-csikszentmihalyi-on-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
